loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 19.44 17.92 0.00
Corporate Debts-E X I M Bank Nov 30, 2024 10.67 9.83 0.30
Reverse Repo-TREPS Nov 30, 2024 6.49 5.98 34.05
Corporate Debts-Shriram Finance Nov 30, 2024 5.30 4.88 0.26
Govt. Securities-GSEC Nov 30, 2024 5.25 4.84 0.77
Corporate Debts-N A B A R D Nov 30, 2024 5.23 4.82 0.37
Corporate Debts-Kotak Mahindra P Nov 30, 2024 5.21 4.80 0.30
Corporate Debts-Bajaj Housing Nov 30, 2024 5.20 4.79 0.22
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 5.15 4.74 0.35
Corporate Debts-NHPC Ltd Nov 30, 2024 5.14 4.74 0.41
Govt. Securities-GSEC Nov 30, 2024 5.14 4.73 0.67
Corporate Debts-REC Ltd Nov 30, 2024 5.07 4.67 0.33
Corporate Debts-Sikka Ports Nov 30, 2024 5.06 4.66 0.32
Corporate Debts-Tata Capital Nov 30, 2024 5.03 4.64 -7.07
Corporate Debts-Bajaj Finance Nov 30, 2024 5.01 4.62 -7.14
Corporate Debts-S I D B I Nov 30, 2024 5.00 4.61 0.23
Certificate of Deposits-Axis Bank Nov 30, 2024 4.82 4.44 0.28
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 0.38 0.35 0.16
Net CA & Others-Net CA & Others Nov 30, 2024 -0.06 -0.06 0.00